Home / LoRA library
LoRA Library: who is fastest, who looks best, what your GPU can run
One page per option: arena rank, compatible GPUs, 864×480 reference times and official download sources. Pick exactly one distillation; attention backends and caches stack on top.
| Option | Steps | Speedup | Arena i2v | Arena t2v | Quality cost |
|---|---|---|---|---|---|
| larryvrh Turbo v4 8-step (step-600 EMA) | 8 | 2.09× | #2 (1083.8) | #1 (1110.4) | Low |
| Plaguekind Parasyte Turbo (6 NFE) | 6 | 4.09× | #3 (1040.6) | #8 (1024.6) | Arena i2v #3 (Elo 1041) / t2v #8 |
| LightX2V Turbo 8-step v1.0 | 8 | 2.08× | #7 (1007.1) | #16 (978.2) | Low |
| silveroxides DARE-TIES merge (6 NFE) | 6 | 4.12× | #10 (998.5) | #3 (1064.5) | Arena i2v #10 (Elo 998) / t2v #3 |
| FastH3 4-step DMD2 (FastVideo) | 4 | 4.1× | #12 (987.1) | #7 (1028) | Medium (identity/lip-sync preserved in testing) |
| Alibaba PAI PDD Acc 8-step (official distillation) | 8 | 2.1× | #14 (968.7) | #9 (1018.1) | Low (official distillation) |
| LightX2V Turbo 4-step v1.1 768p | 4 | 3.44× | #17 (919.9) | #21 (908.3) | Medium (slight detail loss) |
| TaoMate-H3 3-step (Alibaba TaoLive) | 3 | — | #19 (903.5) | #24 (884.5) | Medium-high (targets streaming long video) |
| larryvrh Turbo v1 4-step (ckpt500 preview) | 4 | 3.4× | #22 (867.7) | #17 (935.4) | Medium-high (preview build is unstable) |
Arena data source: H3 Acceleration Arena;解读见 leaderboard article。