H3 Acceleration Arena pits ~26 acceleration variants (LoRAs, full checkpoints, an API option and the 28-step baseline) against each other on pre-generated clips from a ~200-prompt corpus, via blind A/B voting: voters never see the variant names, just two clips, and pick the better one. Scores are Elo with confidence intervals; i2v and t2v are separate slices. (Sources: the Arena Space and arena/README.md.)
The tables below were fetched from the Arena's public API (/api/leaderboard; 25,905 i2v votes and
26,883 t2v votes at fetch time) on 2026-09-20 and re-ordered by Elo — no re-computation.
Timing reference: RTX PRO 6000 Blackwell 96GB, bf16, no CPU offload (source: Arena timing_reference).
| # | Variant | NFE | Elo ±CI | Votes | Win rate | Timed speedup | Source repo |
|---|---|---|---|---|---|---|---|
| 1 | Plaguekind Parasyte Turbo | 6 | 1083 ±63 | 4050 | 46% | 4.09× | Plaguekind/H3-Lora |
| 2 | MiniMax H3-Max (hosted via fal) | — | 1071 ±65 | 3932 | 44% | — | fal.ai |
| 3 | alibaba-pai MiniMax-H3-Acc (PDD) 8-step | 8 | 1049 ±62 | 3853 | 38% | 3.09× | alibaba-pai/MiniMax-H3-Acc-LoRAs |
| 4 | larryvrh Turbo v4 · step600 EMA | 6 | 1046 ±61 | 3778 | 45% | 4.12× | larryvrh/MiniMax-H3-Turbo-Lora |
| 5 | silveroxides 4-to-8-step DARE merge | 6 | 1025 ±62 | 4079 | 43% | 4.09× | silveroxides/MiniMax-H3_tests |
| 6 | VDN-H3 8-step (OpenVDN full ckpt) | 8 | 1023 ±60 | 726 | 39% | 3.17× | OpenVDN/vdn-minimax-h3 |
| 7 | silveroxides DARE-TIES merge | 6 | 1021 ±63 | 4020 | 44% | 4.12× | silveroxides/MiniMax-H3_tests |
| 8 | LightX2V Turbo 4-step v0.1 | 4 | 1005 ±63 | 2994 | 32% | 6.18× | lightx2v/Minimax-h3-Turbo |
| 9 | FastVideo FastH3 Preview v0.2 | 4 | 999 ±63 | 1444 | 36% | — | FastVideo/…-Preview-v0.2 |
| 10 | LightX2V Turbo 8-step v1.0 768p | 8 | 997 ±58 | 3688 | 38% | 3.07× | lightx2v/Minimax-h3-Turbo |
| # | Variant | NFE | Elo ±CI | Votes | Win rate | Timed speedup | Source repo |
|---|---|---|---|---|---|---|---|
| 1 | silveroxides DARE-TIES merge | 6 | 1132 ±65 | 3117 | 47% | 4.12× | silveroxides/MiniMax-H3_tests |
| 2 | MiniMax-H3 · 28-step baseline | 27 | 1096 ±74 | 3480 | 46% | 1.0× | MiniMax official weights |
| 3 | larryvrh Turbo v4 · step600 EMA | 6 | 1064 ±73 | 3256 | 49% | 4.12× | larryvrh/MiniMax-H3-Turbo-Lora |
| 4 | Plaguekind Parasyte Turbo | 6 | 1056 ±70 | 3091 | 49% | 4.09× | Plaguekind/H3-Lora |
| 5 | alibaba-pai MiniMax-H3-Acc (PDD) 8-step | 8 | 1051 ±68 | 3043 | 46% | 3.09× | alibaba-pai/MiniMax-H3-Acc-LoRAs |
| 6 | LightX2V Turbo 8-step v1.0 · native | 8 | 1045 ±61 | 3160 | 43% | 3.07× | lightx2v/Minimax-h3-Turbo |
| 7 | Tutu AudioVideo 20→8 · ckpt100 | 8 | 1042 ±64 | 2018 | 38% | 3.09× | tutututututu/Tutu-…-LoRA |
| 8 | VDN-H3 8-step (OpenVDN full ckpt) | 8 | 1036 ±58 | 980 | 44% | 3.17× | OpenVDN/vdn-minimax-h3 |
| 9 | FastH3 8-Step V2 | 8 | 1011 ±70 | 900 | 45% | 5.74× | FastVideo/FastVideo-FastH3-8-Step-V2 |
| 10 | silveroxides 4-to-8-step DARE merge | 6 | 1008 ±64 | 3212 | 43% | 4.09× | silveroxides/MiniMax-H3_tests |
conventions: NFE = actual forwards, 6 NFE = 7 steps).| Arena entry | i2v / t2v rank | WhichH3 calculator entry |
|---|---|---|
| Plaguekind Parasyte Turbo | #1 / #4 | Parasyte (6 NFE) |
| larryvrh Turbo v4 step600 EMA | #4 / #3 | larry v4 8-step |
| alibaba-pai PDD 8-step | #3 / #5 | PDD 8-step (official distill) |
| silveroxides DARE-TIES | #7 / #1 | silveroxides (6 NFE) |
| LightX2V 8-step v1.0 | #10 / #6 | LightX2V Turbo 8-step |
| LightX2V 4-step v1.1 768p | #16 / #20 | LightX2V Turbo 4-step v1.1 |
| FastVideo FastH3 (VSA) | #13 / #13 | FastH3 4-step (VSA) |
| TaoMate-H3 3-step | #19 / #21 | TaoMate 3-step |
Pick any acceleration in step 2 of the calculator and its arena rank is shown right below (with the source). For stacking rules see the acceleration comparison; downloads live in the model library.
kind field).variants.json).timing_reference).